Sl No. | Name | Place of Birth | Place of Attainment of Samadhi | Year of Siddhi-(Christian era) | Duration of Pontificate |
1 | Sri Sankara Bhagavatpada | Kaladi | Kanchi | 477 B.C. | Founder and First Head of Kanchi Math |
2 | Sureswaracharya | Kashmir | Do | 407 B.C. | 70 years |
3 | Sarvajnatman | Tamrabarani | Do | 364 B.C. | 112 years |
4 | Satyabodha | Amaravathi Tira | Do | 268 B.C. | 63 years |
5 | Jnanananda | Mangalam near Lalgudi | Do | 205 B.C. | 63 Years |
6 | Suddhananda | Vedaranya | Do | 124 B.C. | 81 years |
7 | Anantananda | Chera country | Sri Saila | 55 B.C. | 69 Years |
8 | Kaivalyananda | Tirupati | Punyarasa Kanchi | 28 A.D. | 83 years |
9 | Krpa Sankara | Andhara Desa | Vindhya Mountains | 69 A.D. | 41 years |
10 | Sureswara | Mahabaleswar | Kanchi | 127 A.D. | 58 years |
11 | Sivananda Cidghana | Karnataka | Vriddhachala | 172 A.D. | 45 years |
12 | Chandrasekhara I | Near Palar | Seshachala | 235 A.D. | 63 years |
13 | Satchidghana | Near Gadilam | Kanchi | 273 A.D. | 37 years |
14 | Vidyaghana | Andhra Desa | Agastya Parvata | 317 A.D. | 45 years |
15 | Gangadhara I | Kanchi | Do | 329 A.D. | 12 years |
16 | Ujvala Sankara | Tapati Tira | Kashmir | 367 A.D. | 38 years |
17 | Sadasiva | Kashmir | Trayamabak | 375 A.D. | 10 years |
18 | Surendra | Maharashtra | Ujjain | 385 A.D. | 10 years |
19 | Vidyaghana | Maharashtra | Godavari Tira | 398 A.D. | 13 years |
20 | Muka Sankara | (?) | Godavari | 437 A.D. | 35 years |
21 | Chandrasekhara ii | Konkan | Kasi | 447 A.D. | 10 years |
22 | Bodhendra I | Ratangiri | Jagannatha | 481 A.D. | 34 years |
23 | Satchitsukha | Srikakulam | Do | 512 A.D. | 31 years |
24 | Chitsukha I | Konan | Ratangiri | 527 A.D. | 15 years |
25 | Satichidanandaghana | Srimushnam | Gokarna | 548 A.D. | 21 years |
26 | Prajnanaghana | Pinakini river side | Kanchi | 546 A.D. | 16 years |
27 | Chidvilasa | Hastigiri | Kanchi | 577 A.D. | 13 years |
28 | Mahadeva I | Mithila | Do | 601 A.D. | 24 years |
29 | Purnabodha I | Andhra Desa | Do | 618 A.D. | 17 years |
30 | Bodhendra Ii | Do | Do | 655 A.D. | 37 years |
31 | Chidanandaghana | Andhra Desa | Do | 672 A.D. | 4 years |
33 | Satchidananda | Do | Do | 692 A.D. | 20 years |
34 | Chandrasekhara III | Vegavati side | Do | 710 A.D. | 18 years |
35 | Chitsukha II | Vedachala | Sahaya Mountains | 737 A.D. | 27 years |
36 | Chitsukhananda Palar side | Kanchi | 758 A.D. | ... | |
37 | Vidyaghana | Not Known | Chidambaram | 788 A.D. | 21 years |
38 | Abhinava Sankara | Chidambaram, Himalayas | Dattatreya cave, | 840 A.D. | 30 years |
39 | Satchidvilasa | Maharashtra | Kanchi | 837 A.D. | 32 years |
40 | Mahadeva II | Karnataka | Do | 915 A.D. | 33 Years |
41 | Gangadhara II | Bhima river side | Do | 950 A.D. | 42 years |
42 | Brahamanandaghana | Karnataka | Do | 978 A.D. | 35 years |
43 | Anandaghana | Tungabhadra | Do | 1014 A.D. | 28 years |
44 | Purnabodha I | Karnataka | Do | 1040 A.D. | 36 years |
45 | Paramasiva I | Do | Do | 1061 A.D. | 26 years |
46 | Sandranandabodha | Do | Arunachala | 1098 A.D. | 21 years |
47 | Chandrasekhara IV | Kundi river side | Do | 1166 A.D. | 37 years |
48 | Advaitanandaboodha | Pinakini | Chidambaram | 1200 A.D. | 68 years |
49 | Mahadeva III | Chayavanam | Gadilam | 1247 A.D. | 34 years |
50 | Chandrachuda I | Not Known | Do | 1297 A.D. | 47 years |
51 | Vidyatirtha | Bilvaranya | Himalayas | 1385 A.D. | 50 years |
52 | Sankarananda | Madhyarjuna | Kanchi | 1417 A.D. | 88 years |
53 | Purnananda Sadasiva | Nagarayana | Do | 1498 A.D. | 32 years |
54 | Vyasachala Mahadeva | Kanchi | Vyasachala | 1507 A.D. | 81 years |
55 | Chandrachuda II | Asmala | Kanchi | 1524 A.D. | 9 years |
56 | Sarvajna Sadasivabodha | Pennar side | Rameswaram | 1539 A.D. | 17 years |
57 | Paramasiva II | Pampatira | Svetarayana | 1586 A.D. | 15 years |
58 | Atmabodha | Vridhachalam | Gadilam | 1638 A.D. | 47 years |
59 | Bhagavannama Bodhendra | Kanchi | Govindapuram | 1692 A.D. | 52 years |
60 | Adhyatma Prakasa | Vasista river side | Ambi | 1704 A.D. | 54 years |
61 | Mahadeva IV | Not known | Tiruvottriyur | 1746 A.D. | 12 year |
62 | Chandrasekhara V | Not known | Do | 1851 A.D. | 31 years |
65 | Mahadeva (Sudarsana) | Madhyarjuna | Elaiyattankudi | 1891 A.D. | 37 years |
66 | Chandrasekhara VI | Udayambakkam | Kalavai | 1908 A.D. | 40 years |
67 | Mahadeva VI | Tiruvisanallur | Do | 1908 A.D. | 7 days |
68 | Chandrasekharendra Saraswathi Maha Svamigal VII | Villupuram | Kanchi | 1994 A.D. | 100 years |
69 | Jayendra Saraswathi Svamigal | Irulneeki | - | - | - |
70 | Sankara Vijayendra Sarasvathi Svamigal | Thandalam | - | - | |
No comments:
Post a Comment